The Center for Media Research recently released "Mobile Shopping Insights For The Future" and with it some interesting statistics on what people are doing with these devices that effects the Buying Cycle and Pre-Purchase Experience....
"Used Smartphone Or Tablet While Shopping In A Store (multiple answers OK), And: |
Action | % of Respondents |
Compared prices and purchased from another retailers physical store | 40.6% |
Compared prices and purchased from another retailers website using my device | 25.6% |
Compared prices and purchased from another retailers website using my laptop/desktop after leaving the store | 23.1% |
Compared prices but still purchased from the same retailer | 30.6% |
Compared prices and purchased from the same retailers website using my device | 13.3% |
Compared prices and purchased from the same retailers website using my laptop/desktop after leaving the store | 13.3% |
Requested a price match | 26.4% |
Checked in for a discount | 26.7% |
Read product reviews to decide between products | 5.8% |
Scanned a QR code to get more information about a product | 29.7% |
Source: Prosper Mobile Insights, Mobile Survey, December 2011 (totals may be greater than 100% because the respondents can select more than one answer) |