The Ace Score Quarterly Creative Top 10 for the quarter ending December 31, 2009 |
Ace Score | Brand | Ad |
644 | HP | HP TouchSmart PC: Patty Cake |
643 | AT&T/LG | Man Shows Avatar On His LG Projector Phone |
641 | HP | HP Photosmart Premium with TouchSmart Web Printer: "Sense of Touch is Also a Sense of Direction" |
634 | HP | HP TouchSmart PC & Photosmart Premium with TouchSmart Web Printer: Disney "Christmas Carol" Co-op |
634 | HP | HP Photosmart All-in-One Printer "Noel Kyle Reviews the Photosmart Premium" |
630 | McCormick & co. | McCormick Seasonings "Your Next Dish has Holiday Meals Covered" |
628 | AT&T | AT&T Wireless "On the Web While on Call" |
628 | Campbell Soup Co. | Swanson Broth "Turkey Runs from Imitation Broth" |
625 | Osi Resteraunt Partners | Outback Steakhouse "Free Bloomin' Onions for Veterans" |
625 | AT&T | AT&T U-verse Cable "Cowboy Comes Out of Cable" |
Source: Ace Metrix, January 2010 |