Shopping Use of SmartPhone Away From Computer (% of SmartPhone Owner Respondents Using At All) |
Use of Smartphone | % of Respondents |
Look up shopping info about item to purchase online | 68% |
Find address & store hours of preferred store | 68 |
Review a product description | 52 |
Look at 3rd party or consumer review of product while in store | 45 |
Check order status originally placed online | 43 |
Look for retailer or product coupons | 43 |
Check for availability of in-store pickup | 40 |
Check price of in store item as "good deal" | 36 |
Make purchase after seeing item in store | 34 |
Make purchase if product not available in store | 28 |
Make purchase without seeing item in store | 28 |
Check status of rebate submitted | 24 |
Source: Compete Smartphone Intelligence Survey, Q3 2009 |