Spending/Savings Over Past Six Months - By Generation (Considered In Order To Save Money) |
| % of Generation Saying "Have Done" (rounded) |
| Total | EchoBoomers (18-33) | Gen. X (34-45) | BabyBoomers (46-64) | Matures (65+) |
Purchasing more generic brands | 63% | 60% | 66% | 63% | 61% |
Brown bagging lunch instead of purchasing it | 45 | 51 | 56 | 46 | 20 |
Going to the hairdresser/barber/stylist less often | 39 | 39 | 43 | 38 | 35 |
Switched to refillable water bottle instead of purchasing bottle of water | 34 40 | 37 | 31 | 28 | |
Cancelled one or more magazine subscriptions | 33 | 24 | 31 | 36 | 45 |
Cut down on dry cleaning | 22 | 18 | 24 | 21 | 27 |
Cancelled or cut back cable television service | 22 | 24 | 26 | 22 | 14 |
Stopped purchasing coffee in the morning | 21 | 25 | 27 | 19 | 14 |
Cancelled a newspaper subscription | 19 | 16 | 20 | 20 | 20 |
Changed or cancelled cell phone service | 17 | 19 | 20 | 17 | 11 |
Cancelled landline phone service and only using cell phone | 15 | 20 | 16 | 15 | 6 |
Begun carpooling or using mass transit | 14 | 26 | 16 | 7 | 4 |
Source: The Harris Poll, January 2010 |